Laboratorieflasker og tilbehør
Katalogside 18
- • Reagent bottles
- • GL screw caps
- • Outlet rings
- • Bottle reservoirs
SIMAX
Gennemse SIMAX homeware med beregnede vejledende priser ekskl. moms, eller brug laboratoriekataloget til at sende katalognumre og produktgrupper til vurdering. Systemet er en tilbudsforespørgsel — ikke onlinebetaling.
Vejledende homeware-priser er ekskl. dansk moms og bekræftes først i et konkret tilbud.
Kurven er en struktureret tilbudsliste, så lager, leveringstid og fragt kan afklares først.
Tryk, vakuum, kemi og temperatur vurderes altid for den konkrete anvendelse.
SIMAX homeware
280 / 280 varer
| Produkt | Varenr. | Kat.nr. | Volumen | Mål | Pris ekskl. moms | Antal | |
|---|---|---|---|---|---|---|---|
| 2-piece storage dish set with plastic lid | 1632839035145 | 112 | 0,35+0,35 | Ø 116x76, Ø 116 x 76 | 94 kr. | ||
| 3-piece storage dish set with plastic lid | 1632839060149 | 113 | 0,35+1,0 + 2,0 | Ø 187x128 Ø 156x100 Ø 116x76 | 184 kr. | ||
| 3-piece storage dish set with plastic lid | 1632839950293 | 115 | 0,40 0,80 1,50 | Ø 105x68 Ø 132x80 Ø 163x93 | 103 kr. | ||
| 3-piece storage dish set with plastic lid | 1632839670093 | 185 | 0,50 0,80 1,40 | Ø 96x95 Ø 96x145 Ø 96x233 | 122 kr. | ||
| 3-piece storage dish set with plastic lid | 1632819400093 | 350 | 0,50 1,00 1,70 | 150x150 x45 180x180x55 210x210x65 | 154 kr. | ||
| 5-piece casserole set | 1632819210093 | 302 | 1,50+0,60 2,40+1,20 2,40 | 24 x205x93 334x201x112 351x195x57 | 237 kr. | ||
| 6-piece casserole set | 1632819190093 | 301 | 1,00+0,40 1,50+0,60 2,00+0,90 | 226x182x82 249x205x93 272x228x103 | 204 kr. | ||
| 9-piece casserole set | 1632819290093 | 315 | 1,00+0,40 1,50+0,60 2,00+0,90 2,40+1,20 2,40 | 226x182x82 249x205x93 272x228x103 334x201x112 351x228x103 | 387 kr. | ||
| Bundt cake baking dish | 1632845010093 | 5031 | 1,30 | Ø 210x105 | 149 kr. | ||
| Bundt cake baking dish | 1632845020093 | 5041 | 2,00 | Ø 250x116 | 213 kr. | ||
| Chicken roaster | 1632845030093 | 6141 | — | Ø 240x130 | 215 kr. | ||
| Crown cake bakiing dish | 1632845060093 | 5221 | 2,00 | Ø 260x102 | 192 kr. | ||
| Deep round casserole with lid | 1632816200095 | 6666/6676 | 1,50+0,30 | 248x 188 x 101 | 82 kr. | ||
| Deep round casserole with lid | 1632816230095 | 6686/6696 | 1,75+0,40 | 268x208x114 | 92 kr. | ||
| Deep round casserole with lid | 1632816260095 | 6706/6716 | 2,80+0,50 | 228x228x126 | 111 kr. | ||
| Fluted baking dish | 1632816030090 | 6556 | 1,70 | Ø 280x40 | 56 kr. | ||
| Fluted baking dish | 1632816010090 | 6566 | 2,10 | Ø 260x58 | 55 kr. | ||
| Loaf dish | 1632816050020 | 7256 | 1,50 | 285x119x76 | 50 kr. | ||
| Oblong casserole with lid | 1632816800020 | 7156/7166 | 3,20 +2,20 | 348x203x133 | 132 kr. | ||
| Oblong casserole with lid | 1632816150020 | 7296/7306 | 8,00 | 416x260x161 | 218 kr. | ||
| Oblong casserole with lid | 1632816620095 | 7356/7366 | 3,20+2,30 | 365x208x136 | 138 kr. | ||
| Oblong casserole with lid | 1632816625095 | 7356/7366/P | 3,20+2,30 | 365x208x136 | 141 kr. | ||
| Oval baking dish | 1632816910090 | 7126 | 3,00 | 350x240x62 | 84 kr. | ||
| Oval baking dish | 1632816900091 | 7127 | 2,20 | 300x210x62 | 63 kr. | ||
| Oval baking dish | 1632816110090 | 7276 | 4,00 | 400x270x62 | 108 kr. | ||
| Oval baking dish | 1632816305051 | 7536 | 2,50 | 320x250x63 | 64 kr. | ||
| Oval casserole with lid | 1632816610020 | 7026/7036 | 2,40+1,20 | 334x201x112 | 104 kr. | ||
| Oval casserole with lid | 1632816740095 | 7136/7146 | 3,00+1,40 | 354 x 213 x 132 | 132 kr. | ||
| Oval casserole with lid | 1632816815095 | 7406/7416/P | 3,00+0,60 | 365x210x112 | 141 kr. | ||
| Oval casserole with lid | 1632816415045 | 7536/7546 | 2,50+1,90 | 330x250x107 | 118 kr. | ||
| Rectangular roaster | 1632816640091 | 7046 | 2,40 | 351x195x57 | 61 kr. | ||
| Rectangular roaster | 1632816650091 | 7106 | 1,50 | 316x175x50 | 57 kr. | ||
| Rectangular roaster | 1632816355051 | 7206 | 1,50 | 270x 179x62 | 52 kr. | ||
| Rectangular roaster | 1632816365051 | 7216 | 2,50 | 310x228x62 | 62 kr. | ||
| Rectangular roaster | 1632816375051 | 7226 | 3,50 | 350 x 268 x 62 | 89 kr. | ||
| Rectangular roaster | 1632816100091 | 7266 | 3,00 | 385x219x63 | 85 kr. | ||
| Rectangular roaster | 1632816130091 | 7296 | 3,50 | 404x260x60 | 100 kr. | ||
| Rectangular roaster | 1632816450090 | 7526 | 4,80 | 420x278x55 | 108 kr. | ||
| Rectangular roaster with lid | 1632816395045 | 7216/7576 | 2,50+1,90 | 320x228x103 | 127 kr. | ||
| Rectangular roaster with lid | 1632816400049 | 7226/7586 | 8,60 | 360x270x163 | 233 kr. | ||
| Rectangular roaster with plastic lid | 1632816396045 | 7216/7576/L | 2,50+1,90 | 320x228x103 | 162 kr. | ||
| Rectangular roaster with plastic lid | 1632816376045 | 7226/L | 3,50 | 350x268x62 | 131 kr. | ||
| Rectangular roasters - set of 3 pcs | 1632819200049 | 311 | 1,50 2,50 3,50 | 270x179x62 310x228x62 350 x 268 x 62 | 202 kr. | ||
| Round baking dish | 1632816285051 | 6906 | 1,50 | Ø 234x58 | 49 kr. | ||
| Round baking dish | 1632816405051 | 6926 | 2,50 | Ø 270x70 | 61 kr. | ||
| Round casserole with glass and plastic lid | 1632816446145 | 6926/6936/L | 2,50+1,50 | Ø 280x270x111 | 150 kr. | ||
| Round casserole with lid | 1632816520095 | 6026/6036 | 2,00+0,90 | 272x228x103 | 85 kr. | ||
| Round casserole with lid | 1632816490095 | 6056/6066 | 0,70+0,30 | 203x160 x71 | 55 kr. | ||
| Round casserole with lid | 1632816550095 | 6106/6116 | 1,50+0,60 | 249x205 x 93 | 71 kr. | ||
| Round casserole with lid | 1632816580095 | 6176/6186 | 2,50+1,20 | 293 x 249x113 | 103 kr. | ||
| Round casserole with lid | 1632816710095 | 6226/6236 | 3,50+1,60 | 312x268x119 | 121 kr. | ||
| Round casserole with lid | 1632816680020 | 6256/6266 | 1,00+0,40 | 226x182x82 | 61 kr. | ||
| Round casserole with lid | 1632816425045 | 6906/6916 | 1,50+1,00 | Ø 244x234x96 | 98 kr. | ||
| Round casserole with lid | 1632816445045 | 6926/6936 | 2,50+1,50 | Ø 280x270x111 | 114 kr. | ||
| Square roaster | 1632816385091 | 7246 | 5,20 | 368x318x75 | 106 kr. | ||
| Square roaster | 1632816120093 | 7286 | 1,60 | 254x210x55 | 60 kr. | ||
| Square roaster | 1632816890020 | 7446 | 2,30 | 284x240x65 | 70 kr. | ||
| Storage dish with bamboo lid | 1632818630116 | 7606/LB | 0,50 | 132x132x67 | 66 kr. | ||
| Storage dish with bamboo lid | 1632818635116 | 7616/LB | 0,90 | 132x132x112 | 72 kr. | ||
| Storage dish with bamboo lid | 1632818640216 | 7626/LB | 0,85 | 185x132x67 | 75 kr. | ||
| Storage dish with bamboo lid | 1632818645216 | 7636/LB | 1,35 | 185x132x112 | 84 kr. | ||
| Storage dish with lid click-clack | 1632818630016 | 7606/L | 0,50 | 132x132x60 | 59 kr. | ||
| Storage dish with lid click-clack | 1632818635016 | 7616/L | 0,90 | 132x132x105 | 64 kr. | ||
| Storage dish with lid click-clack | 1632818640016 | 7626/L | 0,85 | 185x132x60 | 66 kr. | ||
| Storage dish with lid click-clack | 1632818645016 | 7636/L | 1,35 | 185x132x105 | 74 kr. | ||
| Storage dish with plastic lid | 1632838730116 | 5110/L | 2,00 | Ø 187x128 | 76 kr. | ||
| Storage dish with plastic lid | 1632838735116 | 5120/L | 1,00 | Ø 156x100 | 60 kr. | ||
| Storage dish with plastic lid | 1632838740116 | 5130/L | 0,35 | Ø 116x76 | 45 kr. | ||
| Storage dish with plastic lid | 1632818430090 | 7466/L | 1,70 | 210x210x65 | 60 kr. | ||
| Storage dish with plastic lid | 1632818430390 | 7466/L | 1,70 | 210x210x65 | 60 kr. | ||
| Storage dish with plastic lid | 1632818430490 | 7466/L | 1,70 | 210x210x65 | 60 kr. | ||
| Storage dish with plastic lid | 1632818420090 | 7476/L | 1,00 | 181x181x55 | 53 kr. | ||
| Storage dish with plastic lid | 1632818420390 | 7476/L | 1,00 | 181x181x57 | 53 kr. | ||
| Storage dish with plastic lid | 1632818420490 | 7476/L | 1,00 | 181x181x56 | 53 kr. | ||
| Storage dish with plastic lid | 1632818410090 | 7486/L | 0,50 | 151x151x45 | 47 kr. | ||
| 3-piece bowls blown set | 1632839660093 | 186 | 0,75 1,50 2,50 | Ø 150 Ø 185 Ø 220 | 113 kr. | ||
| 3-piece mixing bowls set | 1632819080020 | 328 | 0,50 1,30 2,50 | Ø 150x80 Ø 190x95 Ø 230x110 | 119 kr. | ||
| Beer glass | 1632865060049 | 2192/2 | 0,50 | Ø 81x228 | 182 kr. | ||
| Beer glass with handle | 1632865070049 | 2312 | 0,50 | 141x163 | 123 kr. | ||
| Bowl | 1632865800032 | 5522 | 0,60 | Ø 150x103 | 88 kr. | ||
| Bowl blown | 1632835500016 | 5402 | 0,10 | Ø 80 | 16 kr. | ||
| Bowl blown | 1632835510016 | 5412 | 0,30 | Ø 115 | 23 kr. | ||
| Bowl blown | 1632835520016 | 5422 | 0,75 | Ø 150 | 29 kr. | ||
| Bowl blown | 1632835530016 | 5432 | 1,50 | Ø 185 | 40 kr. | ||
| Bowl blown | 1632835540016 | 5442 | 2,50 | Ø 220 | 57 kr. | ||
| Bowls set | 1632839470032 | 5452/4 | 0,20 | Ø83x75 | 64 kr. | ||
| Bowls set | 1632839430032 | 5462/4 | 0,20 | Ø80x57 | 63 kr. | ||
| Box-Glass drinking straws bent 20 cm - 30 x 6 pcs + brush | 1632522025080 | 41201/6/30 | — | Ø 10x200 | 1.278 kr. | ||
| Box-Glass drinking straws bent 23cm - 30 x 6 pcs + brush | 1632522030080 | 41231/6/30 | — | Ø 10x230 | 1.320 kr. | ||
| Box-Glass drinking straws straight 15cm - 30 x 6 pcs + br | u1s6h32522010080 | 40151/6/30 | — | Ø 10x150 | 1.190 kr. | ||
| Box-Glass drinking straws straight 20cm - 30 x 6 pcs + br | u1s6h32522020080 | 40201/6/30 | — | Ø 10x200 | 1.208 kr. | ||
| Box-Glass drinking straws straight 23cm - 30 x 6 pcs + br | u1s6h32522015080 | 40231/6/30 | — | Ø 10x230 | 1.230 kr. | ||
| Charme mug | 1632859150049 | 2552/2 | 0,25 | 113x75 | 61 kr. | ||
| Cup Eva | 1632865021049 | 2352/2 | 0,25 | 180x78 | 141 kr. | ||
| Eva cup with saucer | 1632859185093 | 2452/4232/4 | 0,25 | 118x61,140x12 | 132 kr. | ||
| From mug | 1632859770093 | 2692/2 | 0,30 | 117x 90 | 56 kr. | ||
| Glass Dual | 1632865050049 | 2142/2 | 0,40 | Ø 92x140 | 135 kr. | ||
| Glass Dual | 1632865040049 | 2152/2 | 0,30 | Ø 85x124 | 129 kr. | ||
| Glass Lungo with handle | 1632865131049 | 2363/2 | 0,18 | 117x90 | 150 kr. | ||
| Glass Twin | 1632865015049 | 2342/2 | 0,20 | Ø 80x105 | 124 kr. | ||
| Glass Twin with handle | 1632865010049 | 2322/2 | 0,20 | 115x105 | 150 kr. | ||
| Glass drinking straws bent 20 cm - 100 pcs | 1632522025021 | 41201 | — | Ø 10x200 | 367 kr. | ||
| Glass drinking straws bent 20 cm - 24 pcs + 2 brushes | 1632522025020 | 41201 | — | Ø 10x200 | 116 kr. | ||
| Glass drinking straws bent 20 cm - 6 pcs + brush | 1632522025049 | 41201/6 | — | Ø 10x200 | 43 kr. | ||
| Glass drinking straws bent 23cm - 100 pcs | 1632522030021 | 41231 | — | Ø 10x230 | 391 kr. | ||
| Glass drinking straws bent 23cm - 24 pcs + 2 brushes | 1632522030020 | 41231 | — | Ø 10x230 | 125 kr. | ||
| Glass drinking straws bent 23cm - 6 pcs + brush | 1632522030049 | 41231/6 | — | Ø 10x230 | 44 kr. | ||
| Glass drinking straws straight 15cm - 100 pcs | 1632522010021 | 40151 | — | Ø 10x150 | 294 kr. | ||
| Glass drinking straws straight 15cm - 24 pcs + 2 brushes | 1632522010020 | 40151 | — | Ø 10x150 | 96 kr. | ||
| Glass drinking straws straight 15cm - 6 pcs + brush | 1632522010049 | 40151/6 | — | Ø 10x150 | 38 kr. | ||
| Glass drinking straws straight 20cm - 100 pcs | 1632522020021 | 40201 | — | Ø 10x200 | 330 kr. | ||
| Glass drinking straws straight 20cm - 24 pcs + 2 brushes | 1632522020020 | 40201 | — | Ø 10x200 | 106 kr. | ||
| Glass drinking straws straight 20cm - 6 pcs + brush | 1632522020049 | 40201/6 | — | Ø 10x200 | 38 kr. | ||
| Glass drinking straws straight 23cm - 100 pcs | 1632522015021 | 40231 | — | Ø 10x230 | 354 kr. | ||
| Glass drinking straws straight 23cm - 24 pcs + 2 brushes | 1632522015020 | 40231 | — | Ø 10x230 | 113 kr. | ||
| Glass drinking straws straight 23cm - 6 pcs + brush | 1632522015049 | 40231/6 | — | Ø 10x230 | 38 kr. | ||
| Glass lid with Plastic knob, round | 1632818013095 | 6346/16/K | — | Ø 173x34 | 87 kr. | ||
| Glass lid with Plastic knob, round | 1632818062095 | 6356/18/K | — | Ø 193x35 | 90 kr. | ||
| Glass lid with Plastic knob, round | 1632818023095 | 6366/20/K | — | Ø 213x38 | 94 kr. | ||
| Glass lid with Plastic knob, round | 1632818070095 | 6376/22/K | — | Ø 233x44 | 101 kr. | ||
| Glass lid with Plastic knob, round | 1632818033095 | 6386/24/K | — | Ø 251x52 | 107 kr. | ||
| Glass lid with Plastic knob, round | 1632818042095 | 6396/26/K | — | Ø 271x54 | 112 kr. | ||
| Glass lid with Plastic knob, round | 1632818053095 | 6406/28/K | — | Ø 291x58 | 120 kr. | ||
| Glass lid with Plastic knob, round | 1632818081095 | 6416/32/K | — | Ø 331x63 | 134 kr. | ||
| Glass lid with Plastic knob, square | 1632818222095 | 7186/K | — | 292x292x 50 | 128 kr. | ||
| Glass lid with Plastic knob, square | 1632818212095 | 7196/K | — | 271x271x49 | 117 kr. | ||
| Gourmet pot with cork coaster - glass and plastic cover | 1632856044093 | 510/6053 | 1,00 | Ø 170x80 | 155 kr. | ||
| Gourmet pot with cork coaster - glass and plastic cover | 1632856054093 | 520/6063 | 1,50 | Ø170x100 | 158 kr. | ||
| Gourmet pot with cork coaster - glass and plastic cover | 1632856064093 | 530/6073 | 2,00 | Ø 170x125 | 167 kr. | ||
| Karina mug | 1632889080096 | 2642/4 | 0,35 | 102x145 | 110 kr. | ||
| Look mug | 1632859760093 | 2522/2 | 0,25 | 120x90 | 65 kr. | ||
| Lyra mug | 1632889050096 | 2612/4 | 0,40 | 118x120 | 110 kr. | ||
| Mixing bowl | 1632814210090 | 6616 | 0,50 | Ø 150x80 | 29 kr. | ||
| Mixing bowl | 1632814220090 | 6626 | 1,30 | Ø 190x95 | 37 kr. | ||
| Mixing bowl | 1632814230090 | 6636 | 2,50 | Ø 230x110 | 54 kr. | ||
| Mixing bowl | 1632814240090 | 6646 | 3,50 | Ø 270x125 | 74 kr. | ||
| Mixing bowl | 1632814250090 | 6836 | 1,70 | Ø 210x103 | 46 kr. | ||
| Mixing bowl | 1632814260090 | 6846 | 0,90 | Ø 170x88 | 31 kr. | ||
| Mug with handle | 1632865531049 | 2302/ 2 | 0,40 | 114x162 | 155 kr. | ||
| Orion mug | 1632889060096 | 2622/4 | 0,30 | 107x115 | 105 kr. | ||
| Piccolo cup with saucer | 1632859060093 | 2652/4242/4 | 0,10 | 88x48 | 121 kr. | ||
| Saturn mug | 1632859785049 | 2562/4272/2 | 0,30 | 137x60 | 124 kr. | ||
| Sugar bowl | 1632835150016 | 5052 | 0,50 | Ø 116x104 | 30 kr. | ||
| Tea for one - tea glass Lyra with tea strainer | 1632888010120 | 179 | 0,35 | 142x129 | 80 kr. | ||
| Tea glass Luna | 1632859750095 | 2512/6 | 0,20 | 115x75 | 147 kr. | ||
| Tea glass conical | 1632832060016 | 2012 | 0,20 | Ø 60x90 | 16 kr. | ||
| Tea glass conical with handle | 1632859190095 | 2022/6 | 0,20 | Ø 90x90 | 95 kr. | ||
| Universal pyramid shaped lid with glass handle | 1632846150032 | 6221 | — | Ø 280/240 | 513 kr. | ||
| Casserolle set of 3 pcs | 1632819385049 | 313 | 1,50 2,50 2,50 | Ø 234x58 Ø 270x70 320x250x63 | 192 kr. | ||
| Cork Coaster | 9180003931 | 6161 | — | Ø 167 | 40 kr. | ||
| EURO PALLET | 9170000000 | — | — | 114 kr. | |||
| Europallet - Heat Treated pallet (ISPM15/IPPC) | 9170000039 | — | — | 143 kr. | |||
| Fat separator | 1632853140193 | 3283 | 1,00 | 159x145 | 175 kr. | ||
| Flame difuser | N5559180003143 | 6151 | — | Ø 200 | 56 kr. | ||
| Nyko pot | 1632856040093 | 6053 | 1,00 | Ø 170x80 | 119 kr. | ||
| Nyko pot | 1632856050093 | 6063 | 1,50 | Ø170x100 | 125 kr. | ||
| Nyko pot | 1632856060093 | 6073 | 2,00 | Ø 170x125 | 128 kr. | ||
| Oil and vinegar set | 1632839845093 | 188 | 0,10+0,10 | Ø 85x154 | 47 kr. | ||
| Oil and vinegar set | 1632839840093 | 189 | 0,25+0,25 | Ø 85x161 | 60 kr. | ||
| Pizza form | 1632816160090 | 6826 | — | Ø 320x20 | 69 kr. | ||
| Pot PRIMO | 1632856045149 | 6053/IND | 1,00 | Ø 170x80 | 292 kr. | ||
| Pot PRIMO | 1632856055149 | 6063/IND | 1,50 | Ø170x100 | 299 kr. | ||
| Pot PRIMO | 1632856065149 | 6073/IND | 2,00 | Ø 170x125 | 305 kr. | ||
| Set of spice jars, bamboo cap | 1632829030095 | 460 | 2x 0,12 | — | 97 kr. | ||
| Tea warmer Kon | 1632859900193 | 116 | — | Ø 140x60 | 105 kr. | ||
| Vase Drum I | 1746861330016 | 30050 | — | Ø 120 x 170 | 43 kr. | ||
| Vase Drum II | 1746861350016 | 30060 | — | Ø 84 x 275 | 41 kr. | ||
| Vase Globe | 1746861030016 | 30010 | — | Ø 215 | 82 kr. | ||
| Vase Globe | 1746861040016 | 30011 | — | Ø 164 | 47 kr. | ||
| Vase Rose | 1746861060016 | 30030 | — | Ø 142x300 | 64 kr. | ||
| Váza Rose | 1746861070016 | 30031 | — | Ø 90x200 | 35 kr. | ||
| Carafe Bastia | 1746861280002 | 10140 | 1,00 | Ø98x267 | 34 kr. | ||
| Carafe Bastia | 1746861290002 | 10150 | 0,50 | Ø80x207 | 25 kr. | ||
| Carafe Bastia with cork | 1746861281002 | 10140/LC | 1,00 | Ø98x285 | 43 kr. | ||
| Carafe Bastia with cork | 1746861291002 | 10150/LC | 0,50 | Ø80x221 | 32 kr. | ||
| Carafe Indis -metal | 1746861455149 | 2546 | 1,10 | Ø 100x300 | 147 kr. | ||
| Carafe Rondo | 1746861090016 | 10010 | 1,00 | Ø118x242 | 45 kr. | ||
| Carafe Rondo | 1746861100016 | 10020 | 0,50 | Ø94x188 | 25 kr. | ||
| Charme jug | 1632853016049 | 3240/MET | 1,10 | 175x150 | 161 kr. | ||
| Coffee maker | 1632853871149 | 203 | 1,00 | 141x194 | 113 kr. | ||
| Coffee maker | 1632853880049 | 204 | 0,40 | Ø 112x154 | 89 kr. | ||
| Cooking and measuring jug | 1632853715120 | 3843 | 1,00 | 150x150 | 61 kr. | ||
| Cooking and measuring jug | 1632853755193 | 3853 | 0,50 | 120x134 | 52 kr. | ||
| Cooking and measuring jug - set | 1632859095094 | 172 | 0,50+1,00 | 120x134,150x150 | 86 kr. | ||
| Eva jug | 1632853890093 | 3373 | 1,00 | 240x151 | 173 kr. | ||
| Eva jug | 1632853970093 | 3403 | 1,00 | 186x151 | 82 kr. | ||
| Eva jug with glass filter | 1632853891093 | 3373/F | 1,00 | 240x163 | 190 kr. | ||
| Eva jug with glass filter | 1632853971093 | 3403/F | 1,00 | 186x164 | 93 kr. | ||
| From jug | 1632853510093 | 3260/MET | 1,30 | 181x139 | 96 kr. | ||
| Jana jug | 1632853480093 | 3553 | 0,60 | 142x142 | 59 kr. | ||
| Jug Agra | 1746862070020 | 20070 | 2,50 | 181x250 | 81 kr. | ||
| Jug Cylinder | 1746862050016 | 20050 | 1,00 | 133x197 | 55 kr. | ||
| Jug Cylinder | 1746862060016 | 20060 | 2,00 | 161x236 | 71 kr. | ||
| Jug Dual | 1632866021049 | 3632 | 1,00 | 167x185 | 190 kr. | ||
| Jug Fridge JUG with lid | 1746862162052 | 2542/L | 1,25 | Ø 96x233 | 70 kr. | ||
| Jug Klasik | 1746862010016 | 20010 | 1,50 | 165x235 | 70 kr. | ||
| Jug Klasik | 1746862020016 | 20020 | 1,00 | 146x202 | 56 kr. | ||
| Jug Klasik | 1746862030016 | 20030 | 0,50 | 121x168 | 47 kr. | ||
| Jug SOFIA w.black lid | 1632853465047 | 3583 | 1,00 | Ø 134x143 | 68 kr. | ||
| Jug SOFIA w.black lid | 1632853475047 | 3593 | 1,30 | Ø 136x160 | 72 kr. | ||
| Jug SOFIA w.lid MIX3 | 1632853465147 | 3583 | 1,00 | Ø 134x143 | 68 kr. | ||
| Jug SOFIA w.lid MIX3 | 1632853475147 | 3593 | 1,30 | Ø 136x160 | 72 kr. | ||
| Jug Twin | 1632866010049 | 3280 | 1,10 | 181x163 | 212 kr. | ||
| Jug VIOLA | 1632838061049 | 3762/S/IND | 1,50 | Ø 170x147 | 299 kr. | ||
| Jug VIOLA | 1632838062095 | 3862 | 1,50 | Ø 170x147 | 71 kr. | ||
| Jug VIOLA with strainer | 1632838063095 | 3762/S | 1,50 | Ø 170x147 | 96 kr. | ||
| Look jug | 1632853120093 | 3270/MET | 1,80 | 205x157 | 112 kr. | ||
| Marta jug | 1632853200020 | 3243 | 1,50 | 198x161 | 82 kr. | ||
| Marta jug with glass filter | 1632853201093 | 3243/F | 1,50 | 198x179 | 98 kr. | ||
| Matura jug | 1632838120095 | 3092 | 0,65 | 140x121 | 48 kr. | ||
| Matura jug | 1632838932095 | 3142 | 1,50 | 181x171 | 62 kr. | ||
| Matura jug | 1632838112095 | 3652 | 0,35 | 138x106 | 43 kr. | ||
| Matura jug | 1632838133095 | 3872 | 1,00 | 174x145 | 53 kr. | ||
| Matura jug | 1632838143195 | 3882 | 1,25 | 174x162 | 57 kr. | ||
| Matura jug with plastic tea strainer | 1632838936095 | 3122/S | 1,50 | 181x171 | 81 kr. | ||
| Matura jug with plastic tea strainer | 1632838136095 | 3772/S | 1,00 | 174x145 | 72 kr. | ||
| Matura jug with plastic tea strainer | 1632838146095 | 3782/S | 1,25 | 174x162 | 76 kr. | ||
| Milk jug | 1632852830016 | 5482 | 0,25 | 110x87 | 24 kr. | ||
| Pitcher Dual | 1632866025049 | 3642 | 1,00 | 167x171 | 122 kr. | ||
| Pitcher with ice-insert | 1746862110397 | 2544/L | 2,50 | 176x252 | 96 kr. | ||
| Pitcher with ice-insert MIX | 1746862110097 | 2544/L | 2,50 | 176x252 | 96 kr. | ||
| Pitcher with ice-insert and Sieve | 1746862115120 | 2544/L/S | 2,50 | 176x252 | 104 kr. | ||
| Pitcher with ice-insert and Sieve MIX | 1746862115097 | 2544/L/S | 2,50 | 176x252 | 104 kr. | ||
| Saturn jug | 1632853912049 | 3290 | 1,70 | 280x148 | 204 kr. | ||
| Svatava jug | 1632838241095 | 3892 | 1,50 | 190x145 | 61 kr. | ||
| Svatava jug | 1632838253995 | 3902 | 1,70 | 199x146 | 65 kr. | ||
| Svatava jug | 1632838290020 | 3942 | 2,30 | 190x145 | 78 kr. | ||
| Svatava jug with plastic tea strainer | 1632838246095 | 3792/S | 1,50 | 205x180 | 85 kr. | ||
| Baby bottle | 1632828671… | 8235 | 0,12 | — | 43 kr. | ||
| Baby bottle | 1632828621432 | 8305 | 0,24 | — | 48 kr. | ||
| Baby bottle - new decors | 1632828672120 | 8235 | 0,12 | — | 44 kr. | ||
| Baby bottle - new decors | 1632828672220 | 8235 | 0,12 | — | 44 kr. | ||
| Baby bottle - new decors | 1632828622120 | 8305 | 0,24 | — | 53 kr. | ||
| Baby bottle - new decors | 1632828622220 | 8305 | 0,24 | — | 53 kr. | ||
| Pure Aqua Bottle | 1632826221049 | 10110 | 0,50 | Ø 66x220 | 58 kr. | ||
| Pure Aqua Bottle | 1632826231049 | 10120 | 1,00 | Ø 83x253 | 70 kr. | ||
| Pure Aqua Bottle with bamboo cap | 1632826231449 | 10120/LB | 1,00 | Ø 83x255 | 82 kr. | ||
| Pure Aqua Bottle with neopren | 1632826221249 | 10110/N | 0,50 | Ø 66x220 | 65 kr. | ||
| Pure Aqua Bottle with neopren | 1632826231249 | 10120/N | 1,00 | Ø 83x253 | 78 kr. | ||
| Pure Aqua Bottle with sieve | 1632826221149 | 10110/MET | 0,50 | Ø 66x220 | 87 kr. | ||
| Pure Aqua Bottle with sieve | 1632826231149 | 10120/MET | 1,00 | Ø 83x253 | 99 kr. | ||
| Pure Aqua Bottle with sieve and neopren | 1632826221349 | 10110/MET/N | 0,50 | Ø 66x220 | 94 kr. | ||
| Pure Aqua Bottle with sieve and neopren | 1632826231349 | 10120/MET/N | 1,00 | Ø 83x253 | 106 kr. | ||
| Pure Bottle | 1632826021002 | 10080 | 0,50 | 76x220 | 43 kr. | ||
| Pure Bottle | 1632826091002 | 10100 | 0,75 | Ø83x246 | 51 kr. | ||
| Pure Bottle with bamboo cap | 1632826021006 | 10080/LB | 0,50 | Ø 76x226 | 49 kr. | ||
| Pure Bottle with bamboo cap | 1632826091003 | 10100/LB | 0,75 | Ø 83x252 | 56 kr. | ||
| Smoothie Bottle BOX | 1632826061180 | 10090/18 | 0,25 | Ø54x180 | 439 kr. | ||
| Smoothie Bottle MIX | 1632826061002 | 10090 | 0,25 | Ø54x180 | 26 kr. | ||
| Storage container with plastic lid | 1632838670090 | 5132/L | 1,80 | Ø 96x290 | 47 kr. | ||
| Storage container with plastic lid | 1632838670290 | 5132/L | 1,80 | Ø 96x290 | 53 kr. | ||
| Storage container with plastic lid | 1632838670390 | 5132/L | 1,80 | Ø 96x290 | 53 kr. | ||
| Storage container with plastic lid | 1632838670490 | 5132/L | 1,80 | Ø 96x290 | 53 kr. | ||
| Storage container with plastic lid | 1632838680090 | 5142/L | 1,40 | Ø 96x233 | 42 kr. | ||
| Storage container with plastic lid | 1632838680290 | 5142/L | 1,40 | Ø 96x233 | 47 kr. | ||
| Storage container with plastic lid | 1632838680390 | 5142/L | 1,40 | Ø 96x233 | 47 kr. | ||
| Storage container with plastic lid | 1632838680490 | 5142/L | 1,40 | Ø 96x233 | 47 kr. | ||
| Storage container with plastic lid | 1632838690090 | 5152/L | 0,80 | Ø 96x145 | 37 kr. | ||
| Storage container with plastic lid | 1632838690290 | 5152/L | 0,80 | Ø 96x145 | 43 kr. | ||
